Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Seaside HS | JV Soccer Field | . | |||
(H) | vs North Valley HS | JV Soccer Field | Cancelled | . | ||
(H) | vs Estacada HS | JV Soccer Field | . | |||
(A) | vs Tillamook HS | . | ||||
(H) | vs Hidden Valley HS | JV Soccer Field | . | |||
(A) | vs North Bend HS | . | ||||
(H) | vs Marist Catholic HS | JV Soccer Field | . | |||
(A) | vs Marshfield HS | . | ||||
(H) | vs Elmira HS | JV Soccer Field | . | |||
(A) | vs Cottage Grove HS | . | ||||
(A) | vs Marist Catholic HS | . | ||||
(H) | vs Marshfield HS | JV Soccer Field | . | |||
(A) | vs Elmira HS | . | ||||
(H) | vs Cottage Grove HS | JV Soccer Field | . |
https://junctioncitytigers.org