Boys Frosh and Soph Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN DATE
Junction City Jamboree Elmira/Gladstone |
Bill Peden Field | . | |||
(H) | vs Philomath HS | Bill Peden Field | 0 - 22 L | . | ||
(A) | vs Woodburn HS | . | ||||
(A) | vs Tillamook HS | . | ||||
(H) | vs North Valley HS | Bill Peden Field | . | |||
(H) | vs Elmira HS | Bill Peden Field | . | |||
(A) | vs Marshfield HS | . | ||||
(A) | vs Marist Catholic HS | . | ||||
(H) | vs Cottage Grove HS | Bill Peden Field | . |
https://junctioncitytigers.org