Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sweet Home HS | . | ||||
(H) | vs Cascade HS | Softball Complex | . | |||
(A) | vs Newport HS | . | ||||
(H) | vs Willamette HS | Softball Complex | . | |||
(A) | vs Hidden Valley HS | . | ||||
(H) | vs Henley HS | Softball Complex | . | |||
(A) | vs Yamhill-Carlton HS | . | ||||
(A) | vs Elmira HS | . | ||||
(A) | vs Siuslaw HS | . | ||||
(A) | vs Siuslaw HS | . | ||||
(H) | vs Marist HS | Softball Complex | Cancelled | . | ||
(A) | vs Marshfield HS | . | ||||
(A) | vs Marshfield HS | . | ||||
(A) | vs Cottage Grove HS | Cancelled | . | |||
(A) | vs Willamette HS | . | ||||
(H) | vs Elmira HS | Softball Complex | . | |||
(H) | vs Elmira HS | Softball Complex | . | |||
(H) | vs Siuslaw HS | Softball Complex | . | |||
(A) | vs Marist HS | Cancelled | . | |||
(A) | vs Marist HS | Cancelled | . | |||
(H) | vs Marshfield HS | Softball Complex | . | |||
(H) | vs Cottage Grove HS | Softball Complex | Cancelled | . | ||
(H) | vs Cottage Grove HS | Softball Complex | Cancelled | . |
https://junctioncitytigers.org